Mangrove study
dc.contributor.author | Indino, Phoebe Jen | |
dc.coverage.spatial | Cordova, Cebu | en |
dc.coverage.spatial | Lapu Lapu City | en |
dc.date.accessioned | 2019-09-11T01:17:10Z | |
dc.date.available | 2019-09-11T01:17:10Z | |
dc.date.issued | 2013-08-21 | |
dc.identifier.citation | Indino, P. J. (2013, August 21). Mangrove study. Manila Bulletin, p. 9. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/7115 | |
dc.language.iso | en | en |
dc.publisher | Manila Bulletin Publishing Corporation | en |
dc.subject | mangroves | en |
dc.subject | integrated coastal zone management | en |
dc.subject | mangrove restoration | en |
dc.subject | mangrove conservation | en |
dc.title | Mangrove study | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Manila Bulletin | en |
dc.citation.firstpage | 9 | en |
local.seafdecaqd.controlnumber | MB20130821_9 | en |
local.seafdecaqd.extract | The Department of Environment and Natural resources (DENR) 7 announced yesterday that is expected to complete its mangrove assessment and inventory within this week enrolled under its integrated coastal resources management (ICRMP). "We are thoroughly assessing or evaluating our existing mangrove plantation and rehabilitation so that we can compute how much we will collect, " said DENR-7 Regional Executive director Dr. Isabelo R. Montejo. | en |
local.subject.personalName | Montejo, Isabelo | |
local.subject.corporateName | Department of Environment and Natural Resources (DENR)-Region VII | en |
local.subject.corporateName | Protected Areas Wildlife and Coastal Zone Management Services (PAWZCMS) | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Manila Bulletin [2422]