Seaweed program beneficiary
dc.coverage.spatial | Davao | en |
dc.coverage.spatial | Bohol | en |
dc.date.accessioned | 2018-08-09T00:42:34Z | |
dc.date.available | 2018-08-09T00:42:34Z | |
dc.date.issued | 2015-01-03 | |
dc.identifier.citation | Seaweed program beneficiary. (2015, January 3). Manila Bulletin, p. B5. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/1508 | |
dc.language.iso | en | en |
dc.publisher | Manila Bulletin Publishing Corporation | en |
dc.subject | seaweeds | en |
dc.subject | seaweed industry | en |
dc.subject | quality | en |
dc.subject | seaweed products | en |
dc.subject | trade | en |
dc.subject | economics | en |
dc.subject | carrageenins | en |
dc.title | Seaweed program beneficiary | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Manila Bulletin | en |
dc.citation.firstpage | B5 | en |
local.seafdecaqd.controlnumber | MB20150103_B5 | en |
local.seafdecaqd.extract | Ethelmark Bohol of Baganga, Davao Oriental, is a beneficiary of the science and technology initiative to revitalize the seaweed industry launched by the Philippine Council for Agriculture, Aquatic and Resources Research and Development (PCAARRD). The target is to halt the decline in productivity, at the same time increasing the quality of the products. There is an urgent need to increase seaweed production in the Philippines to provide more employment as well a to increase export earnings. Here, Bohol is showing a Kappaphycus cottonii which is the species most in demand for production of carrageenan. | en |
local.subject.corporateName | Philippine Council for Agriculture, Aquatic and Resources Research and Development (PCAARRD) | en |
local.subject.scientificName | Kappaphycus cottonii | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Manila Bulletin [2422]