Aquaculture project conducts increased
dc.coverage.spatial | Aklan | en |
dc.coverage.spatial | Capiz | en |
dc.coverage.spatial | Iloilo | en |
dc.date.accessioned | 2022-06-15T06:55:49Z | |
dc.date.available | 2022-06-15T06:55:49Z | |
dc.date.issued | 1986-06-23 | |
dc.identifier.citation | Aquaculture project conducts increased. (1986, June 23). Business Day, p. 1. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/12297 | |
dc.language.iso | en | en |
dc.subject | aquaculture | en |
dc.subject | aquaculture development | en |
dc.subject | financial situation | en |
dc.subject | financial institutions | en |
dc.title | Aquaculture project conducts increased | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Business Day | en |
dc.citation.firstpage | 1 | en |
local.seafdecaqd.controlnumber | BD19860623_1 | en |
local.seafdecaqd.extract | The Monetary Board approved over the weekend the inclusion of qualified commercial and thrift banks, as leading conduits for the aquaculture development project. The board adopted the measure as a means of accelerating and enhancing financial assistance for the project, which is implemented in the provinces of Aklan, Capiz and Iloilo. | en |
local.subject.corporateName | Monetary Board | en |
local.subject.corporateName | Asian Development Bank (ADB) | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Business Day [13]