Angat may drop to minimum level; Metro folk urged to conserve water
dc.contributor.author | De Vera-Ruiz, Ellalyn | |
dc.coverage.spatial | Angat Dam | en |
dc.date.accessioned | 2022-04-12T07:09:42Z | |
dc.date.available | 2022-04-12T07:09:42Z | |
dc.date.issued | 2022-02-24 | |
dc.identifier.citation | De Vera-Ruiz, E. (2022, February 24). Angat may drop to minimum level; Metro folk urged to conserve water. Manila Bulletin, pp. 1, 3. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/12005 | |
dc.language.iso | en | en |
dc.publisher | Manila Bulletin Publishing Corporation | en |
dc.subject | water | en |
dc.subject | water levels | en |
dc.subject | dams | en |
dc.title | Angat may drop to minimum level; Metro folk urged to conserve water | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Manila Bulletin | en |
dc.citation.firstpage | 1 | en |
dc.citation.lastpage | 3 | en |
local.seafdecaqd.controlnumber | MB20220224_1 | en |
local.seafdecaqd.extract | Metro Manila residents were advised to start conserving water, as the level of Angat Dam, which supplies 98 percent of the region’s domestic water requirements, may drop to its minimum operating level of 180 meters by April. “May posibilidad na ma-reach natin yung 180-meter low-water level as early as April. | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Manila Bulletin [2422]