BFAR assures WV has sufficient fishery production
dc.coverage.spatial | Antique | en |
dc.coverage.spatial | Aklan | en |
dc.date.accessioned | 2020-07-30T03:36:08Z | |
dc.date.available | 2020-07-30T03:36:08Z | |
dc.date.issued | 2008-04-24 | |
dc.identifier.citation | BFAR assures WV has sufficient fishery production. (2008, April 24). The News Today, p.4. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/9372 | |
dc.language.iso | en | en |
dc.publisher | TNT Publishing, Inc. | en |
dc.subject | fishery products | en |
dc.subject | fishery statistics | en |
dc.subject | fisheries | en |
dc.subject | fishery economics | en |
dc.title | BFAR assures WV has sufficient fishery production | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | The News Today | en |
dc.citation.firstpage | 4 | en |
local.seafdecaqd.controlnumber | NT20080424_4 | en |
local.seafdecaqd.extract | Bureau of Fisheries and Aquatic Resources (BFAR) Regional Dir. Drussellah Ong has assured that Western Visayas has sufficient fishery production to meet the daily consumption requirements of the people here. Ms. Ong said that based on their statistics last 2007 the region had a fishery production of more than 408,350 metric tons which showed the highest growth rate so far of 6.11 per cent. | en |
local.subject.personalName | Ong, Drussellah | |
local.subject.corporateName | Bureau of Fisheries and Aquatic Resources (BFAR) | en |
dc.contributor.corporateauthor | Philippine News Agency (PNA) | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
The News Today [52]