'Ursula' damage in Iloilo seen to exceed P104M
dc.contributor.author | Sornito, Ime | |
dc.coverage.spatial | Iloilo | en |
dc.coverage.spatial | Ajuy | en |
dc.coverage.spatial | Batad | en |
dc.coverage.spatial | Concepcion, Iloilo | en |
dc.coverage.spatial | Estancia, Iloilo | en |
dc.coverage.spatial | San Dionisio | en |
dc.coverage.spatial | Balasan | en |
dc.coverage.spatial | Carles | en |
dc.coverage.spatial | Sara, Iloilo | en |
dc.coverage.spatial | Passi City | en |
dc.coverage.spatial | Bingawan, Iloilo | en |
dc.date.accessioned | 2020-06-04T07:35:34Z | |
dc.date.available | 2020-06-04T07:35:34Z | |
dc.date.issued | 2020-01-03 | |
dc.identifier.citation | Sornito, I. (2020, January 3). 'Ursula' damage in Iloilo seen to exceed P104M. Panay News, pp. 2, 14. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/8851 | |
dc.language.iso | en | en |
dc.publisher | Panay News, Inc. | en |
dc.relation.uri | https://www.panaynews.net/ursula-damage-in-iloilo-seen-to-exceed-p104m/ | en |
dc.subject | hurricanes | en |
dc.subject | disasters | en |
dc.subject | fish ponds | en |
dc.subject | seaweeds | en |
dc.subject | Coral | en |
dc.subject | fishing vessels | en |
dc.title | 'Ursula' damage in Iloilo seen to exceed P104M | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Panay News | en |
dc.citation.firstpage | 2 | en |
dc.citation.lastpage | 14 | en |
local.seafdecaqd.controlnumber | PN20200103_2 | en |
local.seafdecaqd.extract | Damage that this province incurred from typhoon “Ursula” is expected to exceed P104 million. The four towns were Ajuy, Batad, Concepcion, and Estancia. Here are the other losses that the four towns reported: * livestock / swine – 87 heads valued at P521,000 (Estancia, P471,000; Batad, P50,000) * poultry – 2,138 heads valued at P611,000 (Ajuy, P459,000; Estancia, P152,000) * fishpond – P60,000 in Ajuy * seaweeds, etc. – P1,541,980 in Concepcion * fish coral – P300,000 in Estancia * fishing boats – 97 units valued at P4,510,820 (Estancia, P3,320,000; Ajuy, P1,030,000; Concepcion, P160,820). Bionat said 11,813 houses were partially damaged and 2,420 totally damaged in 10 areas – San Dionisio, Balasan, Batad, Carles, Sara, Passi City, Concepcion, Ajuy, Estancia, and Bingawan. | en |
local.subject.personalName | Bionat, Jerry | |
local.subject.corporateName | Provincial Disaster Risk Reduction and Management Office (PDRRMO) | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Panay News [1942]