Climate adaptation activities insufficient in developing cities
dc.coverage.spatial | London | en |
dc.coverage.spatial | Indonesia | en |
dc.date.accessioned | 2018-07-04T01:16:55Z | |
dc.date.available | 2018-07-04T01:16:55Z | |
dc.date.issued | 2016-03-02 | |
dc.identifier.citation | Climate adaptation activities insufficient in developing cities. (2016, March 2). Panay News, p. B3. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/606 | |
dc.language.iso | en | en |
dc.publisher | Panay News, Inc. | en |
dc.subject | climate | en |
dc.subject | acclimatization | en |
dc.subject | Climatic changes | en |
dc.subject | analysis | en |
dc.subject | Scientific personnel | en |
dc.subject | developing countries | en |
dc.subject | population factors | en |
dc.subject | economics | en |
dc.subject | international organizations | en |
dc.subject | environmental impact | en |
dc.title | Climate adaptation activities insufficient in developing cities | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Panay News | en |
dc.citation.firstpage | B3 | en |
local.seafdecaqd.controlnumber | PN20160302_B3 | en |
local.seafdecaqd.extract | London - A large amount of money spent on measures to adapt to the impacts of climate change is more strongly linked with protecting big cities than helping the world's most vulnerable people to avert the worst impacts of climate change, according to a study published Monday in the journal Nature Climate Change. | en |
local.subject.corporateName | University College London | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Panay News [1942]