Innovation needed to revive fisheries sector, says DOF
dc.coverage.spatial | Philippines | en |
dc.date.accessioned | 2019-03-07T03:06:27Z | |
dc.date.available | 2019-03-07T03:06:27Z | |
dc.date.issued | 2018-07-28 | |
dc.identifier.citation | Innovation needed to revive fisheries sector, says DOF. (2018, July 28). Panay News, p. B1. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/4694 | |
dc.language.iso | en | en |
dc.publisher | Panay News, Inc. | en |
dc.subject | fisheries | en |
dc.subject | fishery economics | en |
dc.subject | aquaculture | en |
dc.subject | aquaculture economics | en |
dc.subject | Climatic changes | en |
dc.subject | El Nino phenomena | en |
dc.subject | fish | en |
dc.subject | sustainability | en |
dc.subject | fishery management | en |
dc.subject | consumers | en |
dc.title | Innovation needed to revive fisheries sector, says DOF | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Panay News | en |
dc.citation.firstpage | B1 | en |
local.seafdecaqd.controlnumber | PN20180728_B1 | en |
local.seafdecaqd.extract | Innovative ways of aquafarming is needed to ensure adequate supply of fish for Filipino consumers and to prevent fish prices from exacerbating inflation. In an economic bulletin released Thursday, the Department of Finance (DOF) noted the dwindling fish production in the country. Fisheries is divided into three sectors; aquaculture with the biggest share of at least 50 percent, followed by municipal with 26.2 percent, and commercial with 23.3 percent. | en |
local.subject.corporateName | Department of Finance (DOF) | en |
dc.contributor.corporateauthor | Philippine News Agency (PNA) | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Panay News [1941]