SMPC most active in mangrove development
dc.coverage.spatial | Antique | en |
dc.date.accessioned | 2019-01-08T08:23:38Z | |
dc.date.available | 2019-01-08T08:23:38Z | |
dc.date.issued | 2018-01-19 | |
dc.identifier.citation | SMPC most active in mangrove development, (2018, January 19). Panay News, p. 11. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/3455 | |
dc.language.iso | en | en |
dc.publisher | Panay News, Inc. | en |
dc.subject | mangroves | en |
dc.subject | mangrove conservation | en |
dc.subject | environmental protection | en |
dc.title | SMPC most active in mangrove development | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Panay News | en |
dc.citation.firstpage | 11 | en |
local.seafdecaqd.controlnumber | PN20180119_11 | en |
local.seafdecaqd.extract | Mayor Genevie Lim Reyes of Caluya, Antique informed us that the Semirara Mining and Power Corporation (SMPC) is not remiss in its corporate social responsibility in Semirara Island. She said SMPC had just donated snacks of mangrove seedlings for tree- planting activity. As of Last count, 90 hectares of Semirara have been fully tree-planted. | en |
local.subject.personalName | Reyes, Genevive | |
local.subject.corporateName | Semirara Mining and Power Corporation (SMPC) | en |
local.subject.corporateName | Adventist University of the Philippines | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Panay News [1941]