Ocean temperature hit record high in February 2024, EU scientists say
dc.date.accessioned | 2024-04-29T05:14:10Z | |
dc.date.available | 2024-04-29T05:14:10Z | |
dc.date.issued | 2024-03-08 | |
dc.identifier.citation | Ocean temperature hit record high in February 2024, EU scientists say. (2024, March 8). BusinessWorld, p. S1/5. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/14513 | |
dc.language.iso | en | en |
dc.publisher | BusinessWorld Publishing Corporation | en |
dc.subject | Oceans | en |
dc.subject | temperature | en |
dc.subject | sea surface temperature | en |
dc.subject | coral bleaching | en |
dc.title | Ocean temperature hit record high in February 2024, EU scientists say | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | BusinessWorld | en |
dc.citation.firstpage | S1/5 | en |
local.seafdecaqd.controlnumber | BW20240308_S1/5 | en |
local.seafdecaqd.extract | Ocean temperatures hit a record high in February, with the average global sea surface temperature at 21.06 degrees Celsius (69.91 degrees Fahrenheit), the EU's Copernicus Climate Change Service (C3S) said on Thursday. February's average sea surface temperature surpassed the previous record of 20.98 C (69.77 F) set in August 2023, in a dataset that goes back to 1979. The concerning marine record arrived during what was also the hottest February on record, marking the ninth consecutive month with such a milestone for the respective month. | en |
local.subject.corporateName | Copernicus Climate Change Service (C3S) | en |
dc.contributor.corporateauthor | Reuters | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
BusinessWorld [807]