Striking a balance between demand for aquatic food, environmental preservation
dc.coverage.spatial | Cagayan de Oro | en |
dc.coverage.spatial | Tigbauan | en |
dc.date.accessioned | 2018-03-16T03:55:43Z | |
dc.date.available | 2018-03-16T03:55:43Z | |
dc.date.issued | 2018-03-16 | |
dc.identifier.citation | Striking a balance between demand for aquatic food, environmental preservation. (2018, March 16). Panay News, p. B11. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/132 | |
dc.language.iso | en | en |
dc.publisher | Panay News, Inc. | en |
dc.subject | aquaculture development | en |
dc.subject | sustainable aquaculture | en |
dc.subject | Recirculating systems | en |
dc.subject | technology | en |
dc.subject | technology transfer | en |
dc.subject | Innovations | en |
dc.title | Striking a balance between demand for aquatic food, environmental preservation | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Panay News | en |
dc.citation.firstpage | B11 | en |
local.seafdecaqd.controlnumber | PN20180316_B11 | en |
local.seafdecaqd.extract | Dr. Rolando Platon, SEAFDEC/AQD Culture system Specialist is presenting his paper today on sustainable intensive aquaculture to the group of scientists in Cagayan de Oro City. Dr. Platon talks about production of sexreversed tilapia fingerlings in tanks using recirculating system at the Mindanao Regional Scientific Meeting of the National Academy of Science and Technology (NAST). | en |
local.subject.personalName | Platon, Rolando P. | |
local.subject.corporateName | National Academy of Science and Technology (NAST) | en |
local.subject.corporateName | Southeast Asian Fisheries Development Center/Aquaculture Department (SEAFDEC/AQD) | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Panay News [1941]