Agriculture posts 0.6% growth in Q4
dc.contributor.author | Gomez, Eireene Jairee | |
dc.date.accessioned | 2023-04-19T03:06:38Z | |
dc.date.available | 2023-04-19T03:06:38Z | |
dc.date.issued | 2022-01-27 | |
dc.identifier.citation | Gomez, E. J. (2022, January 27). Agriculture posts 0.6% growth in Q4. The Manila Times, p. B5. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/13105 | |
dc.language.iso | en | en |
dc.publisher | The Manila Times Publishing Corporation | en |
dc.subject | agriculture | en |
dc.subject | agricultural sector | en |
dc.subject | agricultural production | en |
dc.subject | fishery production | en |
dc.subject | agricultural growth | en |
dc.title | Agriculture posts 0.6% growth in Q4 | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | The Manila Times | en |
dc.citation.firstpage | B5 | en |
local.seafdecaqd.controlnumber | MT20220127_B5 | en |
local.seafdecaqd.extract | The country's agriculture sector slightly grew by 0.6 percent in the last quarter of the year, with improved output seen in crops, poultry and fisheries, while livestock continued to drop in production, the government reported on Wednesday. In its quarterly report titled "Value of Production in Philippine Agriculture and Fisheries," the Philippine Statistics Authority (PSA) said the value of production in agriculture and fisheries reached P60.39 billion in the October-December period last year, a 0.6-percent expansion from its level in 2020. | en |
local.subject.corporateName | Philippine Statistics Authority (PSA) | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
The Manila Times [1358]