Agriculture output surges 2.87% in Q3
dc.contributor.author | Gomez, Eireene Jairee | |
dc.coverage.spatial | Western Visayas | en |
dc.coverage.spatial | Calabarzon | en |
dc.coverage.spatial | Mimaropa | en |
dc.coverage.spatial | Central Visayas | en |
dc.coverage.spatial | Eastern Visayas | en |
dc.coverage.spatial | Zamboanga Peninsula | en |
dc.coverage.spatial | Caraga | en |
dc.coverage.spatial | Central Luzon | en |
dc.coverage.spatial | Northern Mindanao | en |
dc.date.accessioned | 2023-03-30T03:41:14Z | |
dc.date.available | 2023-03-30T03:41:14Z | |
dc.date.issued | 2019-11-07 | |
dc.identifier.citation | Gomez, E. J. (2019, November 7). Agriculture output surges 2.87% in Q3. The Manila Times, p. B2. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/12996 | |
dc.language.iso | en | en |
dc.publisher | The Manila Times Publishing Corporation | en |
dc.subject | agriculture | en |
dc.subject | agricultural products | en |
dc.subject | economic growth | en |
dc.title | Agriculture output surges 2.87% in Q3 | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | The Manila Times | en |
dc.citation.firstpage | B2 | en |
local.seafdecaqd.controlnumber | MT20191107_B2 | en |
local.seafdecaqd.extract | The country’s agricultural production increased by 2.87 percent in the third quarter of the year, the Philippine Statistics Authority (PSA) said on Wednesday, surpassing the government’s growth goal of 2 to 2.5 percent. In its "Performance of Philippine Agriculture" report for July to September, the statistics agency said the latest figure reversed the -1.27-percent and -0.87-percent growth posted in the second quarter and the same period in 2018, respectively. | en |
local.subject.personalName | Dar, William | |
local.subject.corporateName | Philippine Statistics Authority (PSA) | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
The Manila Times [1358]