Maynilad underscores measures to control Laguna Lake's algal bloom
dc.contributor.author | Campos, Othel | |
dc.date.accessioned | 2023-01-18T04:02:42Z | |
dc.date.available | 2023-01-18T04:02:42Z | |
dc.date.issued | 2022-06-20 | |
dc.identifier.citation | Campos, O. V. (2022, June 20). Maynilad underscores measures to control Laguna Lake's algal bloom. Manila Standard, p. B4. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/12667 | |
dc.language.iso | en | en |
dc.publisher | Philippine Manila Standard Publishing, Inc. | en |
dc.relation.uri | https://manilastandard.net/business/biz-plus/314237377/maynilad-underscores-measures-to-control-laguna-lakes-algal-bloom.html | en |
dc.subject | plankton blooms | en |
dc.subject | lakes | en |
dc.subject | water quality | en |
dc.subject | water treatment | en |
dc.title | Maynilad underscores measures to control Laguna Lake's algal bloom | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Manila Standard | en |
dc.citation.firstpage | B4 | en |
local.seafdecaqd.controlnumber | MS20220620_B4 | en |
local.seafdecaqd.extract | West zone concessionaire Maynilad Water Services Inc. said over the weekend it took active steps to manage the impact of the algal bloom episode in Laguna Lake on water production. Laguna Lake is the primary raw water source of the company’s Putatan Water Treatment Plants. | en |
local.subject.corporateName | Maynilad Water Services, Inc. (Maynilad) | en |
local.subject.corporateName | Putatan Water Treatment Plants | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Manila Standard [1149]