Galunggong prices decline
dc.coverage.spatial | Philippines | en |
dc.date.accessioned | 2021-03-25T08:37:31Z | |
dc.date.available | 2021-03-25T08:37:31Z | |
dc.date.issued | 2021-02-23 | |
dc.identifier.citation | Galunggong prices decline. (2021, February 23). Panay News, p. 13. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/10553 | |
dc.language.iso | en | en |
dc.publisher | Panay News, Inc. | en |
dc.relation.uri | https://www.panaynews.net/galunggong-prices-decline/ | en |
dc.subject | pricing | en |
dc.subject | costs | en |
dc.subject | fish | en |
dc.subject | marketing | en |
dc.subject | fishery economics | en |
dc.subject | carangid fisheries | en |
dc.subject | Season regulations | en |
dc.subject | Governments | en |
dc.subject | trade | en |
dc.title | Galunggong prices decline | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | Panay News | en |
dc.citation.firstpage | 13 | en |
local.seafdecaqd.controlnumber | PN20210223_13 | en |
local.seafdecaqd.extract | The Bureau of Fisheries and Aquatic Resources (BFAR) said on Saturday that prices of round scad or galunggong have started to go down following the lifting of closed fishing season in various parts of the country. “‘Yung latest report, ang galunggong ngayon is P180 to P200 (per kilo) ang presyo. Bumaba na nga… kasi last time umaabot ng P240 (per kilo),” BFAR Executive Director Eduardo Gongona said. The BFAR chief explained that galunggong prices went up previously due to “conservation measures” such as the three-month closed fishing season. | en |
local.subject.personalName | Gongona, Eduardo | |
local.subject.corporateName | Bureau of Fisheries and Aquatic Resources (BFAR) | en |
dc.contributor.corporateauthor | GMA News | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Panay News [1941]