River Drive completion to ease flooding in Las Piñas
dc.coverage.spatial | Las Piñas | en |
dc.date.accessioned | 2021-02-18T05:59:04Z | |
dc.date.available | 2021-02-18T05:59:04Z | |
dc.date.issued | 2020-11-21 | |
dc.identifier.citation | River Drive completion to ease flooding in Las Piñas. (2020, November 21). The Philippine Star, p. 8. | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12174/10450 | |
dc.language.iso | en | en |
dc.publisher | Philippine Star Printing Co., Inc. | en |
dc.relation.uri | https://www.philstar.com/nation/2020/11/21/2058327/river-drive-completion-ease-flooding-las-pias#:~:text=MANILA%2C%20Philippines%20%E2%80%94%20The%20completion%20of,next%20two%20years%2C%20she%20added. | en |
dc.subject | rivers | en |
dc.subject | flood control | en |
dc.subject | flooding | en |
dc.title | River Drive completion to ease flooding in Las Piñas | en |
dc.type | newspaperArticle | en |
dc.citation.journaltitle | The Philippine Star | en |
dc.citation.firstpage | 8 | en |
local.seafdecaqd.controlnumber | PS20201121_8 | en |
local.seafdecaqd.extract | The completion of the Las Piñas Zapote River Drive project would prevent flooding and solve the traffic problem in Las Piñas City, Sen. Cynthia Villar said yesterday. Twenty-four kilometers have been completed since 2012 and five more kms are slated to be built in the next two years, she added. “The project is being completed in phases and we have seen the improvements so far in terms of flood prevention and traffic flow in the river drive areas. So, we will continue to extend the coverage of the project to 29 kilometers in next two years,” said Villar, the proponent of the project. | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
The Philippine Star [2199]